Project Description
Recipe provided by Chris Graham
Batch Size: 5.00 gal | Style: Double IPA (or Specialty IPA?) |
Boil Size: 6.52 gal | Equipment: Pot and Cooler ( 5 Gal/19 L) – All Grain |
Color: 5.7 SRM | Boil Time: 60 min |
Bitterness: 91.3 IBUs | Mash Profile: Single Infusion w/ mashout, Medium Body |
Est OG: 1.075 | Fermentation: Ale, Two Stage at 72 degrees |
Est FG: 1.012 | (Beer smith lies about this, will tell you 1.017) |
ABV: 8.3% |
Ingredients | ||
Amount | Name | Type |
5.00 g | Calcium Chloride (Mash 60 min) | Misc |
1.00 tsp | Lactic Acid (Mash 60 min) | Misc |
1 lbs 8.00 oz | Caramel/Crystal Malt – 10L (10.0 SRM) | Grain |
8.00 oz | Cara-Pils/Dextrine (2.0 SRM) | Grain |
12 lbs | Pale Malt (2 Row) US (2.0 SRM) | Grain |
8.00 oz | Wheat, Flaked (1.6 SRM) | Grain |
0.50 oz | Amarillo Gold [8.5%] – First Wort | Hops |
2.00 oz | Centennial [10.0%] – First Wort | Hops |
0.50 oz | Amarillo Gold [8.5%] – Boil 30 min | Hops |
0.50 oz | Sorachi Ace [12.0%] – Boil 10 min | Hops |
1.00 oz | Apollo [17.0%] – Hopstand/whirlpool | Hops |
0.50 oz | Sorachi Ace [12.0%] – Hopstand/whirlpool | Hops |
1.00 oz | Mosaic [14.9%] – Hopstand/whirlpool | Hops |
1 pkgs | Dry Hop A24 (Imperial) | Yeast |
1.00 oz | Lemondrop – Dry Hop 7 days | Hops |
1.00 oz | Apollo [17.0%] – Dry Hop 7 days | Hops |
1.00 oz | Mosaic [14.9%] – Dry Hop 7 days | Hops |
Project Details
- Date October 8, 2017
- Tags Member Recipe
Comments are closed.